<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Developer Day &#187; Lazyweb</title>
	<atom:link href="http://www.thedeveloperday.com/category/lazyweb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedeveloperday.com</link>
	<description>Staying Curious</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PHP session cluster with memcache</title>
		<link>http://www.thedeveloperday.com/php-session-cluster-with-memcache/</link>
		<comments>http://www.thedeveloperday.com/php-session-cluster-with-memcache/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 17:12:52 +0000</pubDate>
		<dc:creator>Žilvinas Šaltys</dc:creator>
				<category><![CDATA[Lazyweb]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[memcache]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[session]]></category>

		<guid isPermaLink="false">http://www.thedeveloperday.com/php-session-cluster-with-memcache/</guid>
		<description><![CDATA[Reading planet-php.org I found this great post about how to solve PHP session clustering in an easy way. Though it&#8217;s no silver bullet but it&#8217;s definitely worth knowing about. It uses few insantances of memcache that stores the same copies of sessions. And if one instance gets down the other keeps serving the sessions. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Reading planet-php.org I found this great post about how to solve <a href="http://phpslacker.com/2009/03/02/php-session-clustering-with-memcache/" title="php session clustering">PHP session clusterin</a>g in an easy way. Though it&#8217;s no silver bullet but it&#8217;s definitely worth knowing about. It uses few insantances of memcache that stores the same copies of sessions. And if one instance gets down the other keeps serving the sessions. It&#8217;s nice to have such kind of failover. Ofcourse after recovery you have to sync the instances. And your performance is going to suffer more and more if you add more memcache instances.</p>
<p>Though myself I feel this is a great poor man&#8217;s solution <img src='http://www.thedeveloperday.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Might end up using it myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedeveloperday.com/php-session-cluster-with-memcache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL &#8211; ORDER BY RAND() optimization</title>
		<link>http://www.thedeveloperday.com/mysql-order-by-rand-optimization/</link>
		<comments>http://www.thedeveloperday.com/mysql-order-by-rand-optimization/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 11:44:46 +0000</pubDate>
		<dc:creator>Žilvinas Šaltys</dc:creator>
				<category><![CDATA[Lazyweb]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[randomization]]></category>
		<category><![CDATA[sorting]]></category>

		<guid isPermaLink="false">http://www.thedeveloperday.com/mysql-order-by-rand-optimization/</guid>
		<description><![CDATA[Interesting read about order by rand optimization by Jan Kneschke. Haven&#8217;t used this myself but seems might be rather useful. The performance difference is huge. I wonder if MySQL could optimize ORDER BY RAND() itself when there are no data holes.]]></description>
			<content:encoded><![CDATA[<p>Interesting read about <a href="http://jan.kneschke.de/projects/mysql/order-by-rand/" title="mysql order by RAND() optimization">order by rand optimization</a> by <a href="http://jan.kneschke.de/" title="jan kneschke">Jan Kneschke</a>. Haven&#8217;t used this myself but seems might be rather useful. The performance difference is huge. I wonder if MySQL could optimize ORDER BY RAND() itself when there are no data holes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedeveloperday.com/mysql-order-by-rand-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miško Hevery &#8211; Code quality crusade</title>
		<link>http://www.thedeveloperday.com/misko-hevery-code-quality-crusade/</link>
		<comments>http://www.thedeveloperday.com/misko-hevery-code-quality-crusade/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 11:35:46 +0000</pubDate>
		<dc:creator>Žilvinas Šaltys</dc:creator>
				<category><![CDATA[Lazyweb]]></category>
		<category><![CDATA[google-talks]]></category>
		<category><![CDATA[hevery]]></category>
		<category><![CDATA[misko]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.thedeveloperday.com/misko-hevery-code-quality-crusade/</guid>
		<description><![CDATA[I found this guy&#8217;s blog when i was reading about the singleton issues on planet-php. Someone linked this Miško Hevery and his googletach talk about global state. I have watched all the talks Miško made and I think they are amazing. It&#8217;s even more exciting for me because not very long ago we started writing unit [...]]]></description>
			<content:encoded><![CDATA[<p>I found this guy&#8217;s blog when i was reading about the singleton issues on planet-php. Someone linked this <a href="http://misko.hevery.com/" title="Miško Hevery">Miško Hevery</a> and his googletach talk about global state. I have watched all the talks Miško made and I think they are amazing. It&#8217;s even more exciting for me because not very long ago we started writing unit tests for our software and we came up with problems and questions we couldn&#8217;t answer easily. These talks gave us a better understanding of how we should write our software and unit tests.</p>
<p><a href="http://www.youtube.com/watch?v=wEhu57pih5w" title="unit testing">The <strong>Clean Code Talks</strong> &#8211; &#8220;Unit Testing&#8221;</a></p>
<p><a href="http://www.youtube.com/watch?v=4F72VULWFvc" title="inheritance and polymorphism">The <strong>Clean Code Talks</strong> &#8211; &#8220;Inheritance, Polymorphism, &amp; Testing&#8221;</a></p>
<p><a href="http://www.youtube.com/watch?v=-FRm3VPhseI" title="global state">The <strong>Clean Code Talks</strong> &#8211; &#8220;Global State and Singletons&#8221;</a></p>
<p><a href="http://www.youtube.com/watch?v=RlfLCWKxHJ0" title="The Clean Code Talks - Don't Look For Things!">The <strong>Clean Code Talks</strong> &#8211; &#8220;Don&#8217;t Look For Things!&#8221;</a></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedeveloperday.com/misko-hevery-code-quality-crusade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percona offers XtraDB to replace InnoDB</title>
		<link>http://www.thedeveloperday.com/percona-offers-xtradb-to-replace-innodb/</link>
		<comments>http://www.thedeveloperday.com/percona-offers-xtradb-to-replace-innodb/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:36:34 +0000</pubDate>
		<dc:creator>Žilvinas Šaltys</dc:creator>
				<category><![CDATA[Lazyweb]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[innodb]]></category>
		<category><![CDATA[percona]]></category>
		<category><![CDATA[xtradb]]></category>

		<guid isPermaLink="false">http://www.thedeveloperday.com/percona-offers-xtradb-to-replace-innodb/</guid>
		<description><![CDATA[Who could have guessed Percona would decide to release their own storage engine named XtraDB for MySQL. It&#8217;s a drop in replacement for InnoDB. They are forking a version of InnoDB and applying patches of their own. Not only that they are going to put more effort to it to make it something more than just [...]]]></description>
			<content:encoded><![CDATA[<p>Who could have guessed <a href="http://www.percona.com/" title="percona consulting company">Percona</a> would decide to release their own storage engine named <a href="http://www.mysqlperformanceblog.com/2008/12/16/announcing-percona-xtradb-storage-engine-a-drop-in-replacement-for-standard-innodb/" title="XtraDB storage engine MySQL">XtraDB</a> for MySQL. It&#8217;s a drop in replacement for InnoDB. They are forking a version of InnoDB and applying patches of their own. Not only that they are going to put more effort to it to make it something more than just a small variation of InnoDB. Even now it seems to offer <a href="http://www.mysqlperformanceblog.com/2008/12/18/xtradb-benchmarks-15x-gain/" title="XtraDB performance">better performance</a> and scalability than InnoDB. It also frees XtraDB from Oracle that did an awesome job creating InnoDB but it seems percona want&#8217;s to go to the next level. Happy to see XtraDB will be available for others to modify and submit patches. It&#8217;s also interesting to find out Percona will be trying to sponsor future changes of XtraDB through their customers.</p>
<p>It is also nice too see that there are some thoughts to <a href="http://mysql-ha.com/post/58" title="xtradb and drizzle">merge XtraDB into Drizzle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedeveloperday.com/percona-offers-xtradb-to-replace-innodb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Top N Sort Algorithm</title>
		<link>http://www.thedeveloperday.com/mysql-top-n-sort-algorithm/</link>
		<comments>http://www.thedeveloperday.com/mysql-top-n-sort-algorithm/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 16:29:46 +0000</pubDate>
		<dc:creator>Žilvinas Šaltys</dc:creator>
				<category><![CDATA[Lazyweb]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[sorting]]></category>

		<guid isPermaLink="false">http://www.thedeveloperday.com/mysql-top-n-sort-algorithm/</guid>
		<description><![CDATA[While reading planetmysql I&#8217;ve found a very interesting article about Top N Sort algorithm. It would be nice to have this implemented in MySQL. There are millions of applications that have sorted and paginated lists of data. Some of those lists are really big. For example company that I work for has a web application [...]]]></description>
			<content:encoded><![CDATA[<p>While reading <a href="http://www.planetmysql.org">planetmysql</a> I&#8217;ve found a very interesting article about <a href="http://labs.cybozu.co.jp/blog/kazuhoatwork/2008/12/using_top_n_sort_on_mysql.php" title="MySQL Top N Sort">Top N Sort algorithm</a>. It would be nice to have this implemented in MySQL. There are millions of applications that have sorted and paginated lists of data. Some of those lists are really big. For example company that I work for has a web application with a report that has milions of rows and it has to be sorted and it only shows a few hundred rows in a single page. This would definitely be a great improvement to MySQL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedeveloperday.com/mysql-top-n-sort-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

