<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Developer Day &#187; randomization</title>
	<atom:link href="http://www.thedeveloperday.com/tag/randomization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedeveloperday.com</link>
	<description>Staying Curious</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MySQL &#8211; ORDER BY RAND() optimization</title>
		<link>http://www.thedeveloperday.com/mysql-order-by-rand-optimization/</link>
		<comments>http://www.thedeveloperday.com/mysql-order-by-rand-optimization/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 11:44:46 +0000</pubDate>
		<dc:creator>Žilvinas Šaltys</dc:creator>
				<category><![CDATA[Lazyweb]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[randomization]]></category>
		<category><![CDATA[sorting]]></category>

		<guid isPermaLink="false">http://www.thedeveloperday.com/mysql-order-by-rand-optimization/</guid>
		<description><![CDATA[Interesting read about order by rand optimization by Jan Kneschke. Haven&#8217;t used this myself but seems might be rather useful. The performance difference is huge. I wonder if MySQL could optimize ORDER BY RAND() itself when there are no data holes.]]></description>
			<content:encoded><![CDATA[<p>Interesting read about <a href="http://jan.kneschke.de/projects/mysql/order-by-rand/" title="mysql order by RAND() optimization">order by rand optimization</a> by <a href="http://jan.kneschke.de/" title="jan kneschke">Jan Kneschke</a>. Haven&#8217;t used this myself but seems might be rather useful. The performance difference is huge. I wonder if MySQL could optimize ORDER BY RAND() itself when there are no data holes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedeveloperday.com/mysql-order-by-rand-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

